Croatia
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2021 | $65,675 | 2020 | $56.8 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2021 | $295 million | N/A | N/A | BEA data available at
https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Host country’s FDI in the United States ($M USD, stock positions) | 2021 | $85.84 million | N/A | N/A | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2021 | 57.7% | N/A | N/A | UNCTAD data available at
https://unctad.org/en/Pages/DIAE/World%20Investment%20Report/Country-Fact-Sheets.aspx |
* GDP for 2021 estimate and FDI for Q1-Q3 2021 at www.hnb.hr Note: U.S. Bureau of Economic Analysis do not have GDP or FDI data available for 2020 at time of publishing.
Direct Investment from/in Counterpart Economy Data (through 2020) | ||||||||
---|---|---|---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | ||||||||
Inward Direct Investment | Outward Direct Investment | |||||||
Total Inward | $37,922 | 100% | Total Outward | $5,983 | 100% | |||
The Netherlands | $6,615 | 17.4% | Slovenia | $1,646 | 27.5% | |||
Austria | $5,096 | 13.4% | Bosnia Herzegovina | $1,405 | 23.4% | |||
Luxembourg | $4,308 | 11.4% | Serbia | $1,045 | 17.5% | |||
Germany | $3,923 | 10.3% | Switzerland | $296 | 4.9% | |||
Italy | $3,659 | 9.6% | Montenegro | $290 | 4.8% | |||
“0” reflects amounts rounded to +/- USD 500,000. |
*FDI at www.hnb.hr for Q1-Q3 2020