Antigua and Barbuda
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2019 | $1,660 | 2019 | 1,662 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | N/A | N/A | 2019 | 7 | BEA data available at https://apps.bea.gov/ international/factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2019 | 3 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | N/A | N/A | 2019 | 8 | UNCTAD data available at https://stats.unctad.org/handbook/ EconomicTrends/Fdi.html |
* Source for Host Country Data: Eastern Caribbean Central Bank https://www.eccb-centralbank.org/statistics/dashboard-datas/ |
Table 3: Sources and Destination of FDI
Data not available.
Table 4: Sources of Portfolio Investment
Data not available.