Croatia
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2020 | $58,789 | 2019 | $64,690 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2020 | $120.6 | 2019 | $184 | BEA data available at https://apps.bea.gov/ international/factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | 2020 | $30.12 | 2018 | $19 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2020 | 67% | 2020 | 55% | UNCTAD data available at https://unctad.org/webflyer/ world-investment-report-2021 |
* GDP for 2019 and FDI at www.hnb.hr. Note: U.S. Bureau of Economic Analysis (BEA) does not have GDP or FDI data available for 2020 at time of publishing. 2018 is the last available date for Host Country FDI in the U.S.
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $39,375 | 100% | Total Outward | $$5,546 | 100% |
Austria | $5,562 | 14.12% | Bosnia Herzegovina | $1,545 | 27.8% |
The Netherlands | $5,192 | 13.2% | Slovenia | $1,232 | 22.2% |
Luxembourg | $4,476 | 11.4% | Serbia | $1,052 | 18.9% |
Germany | $4,159 | 10.6% | Montenegro | $315 | 5.7% |
Italy | 3,416 | 10.3% | Poland | $236 | 4.2% |
“0” reflects amounts rounded to +/- USD 500,000. |
*FDI at www.hnb.hr
Table 4: Sources of Portfolio Investment
Data not available.