Côte d’Ivoire
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | N/A | N/A | 2020 | $61,349 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | N/A | N/A | N/A | N/A | BEA data available at https://apps.bea.gov/international/factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2020 | -$1 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | N/A | N/A | 2020 | 2.1% | UNCTAD data available at
https://stats.unctad.org/handbook/EconomicTrends/ |
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $11,997 | Total Outward | $2,520 | ||
France | $2,532 | 21.1% | Burkina Faso | $426 | 16.9% |
Canada | $1,217 | 10.1% | Mali | $246 | 9.8% |
United Kingdom | $986 | 8.2% | Liberia | $227 | 9% |
Morocco | $801 | 6.7% | Ghana | $180 | 7.1% |
Mauritius | $664 | 5.5% | Benin | $177 | 7% |
“0” reflects amounts rounded to +/- USD 500,000. |