Qatar
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2017 | $166,929 | 2017 | $166,928 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2017 | $8,297 | 2017 | $8,183 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2017 | $2,255 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2017 | 21.5% | 2017 | 20.1% | UNCTAD data available at https://unctad.org/en/Pages/DIAE/World%20Investment%20Report/Country-Fact-Sheets.aspx |
* Source for Host Country Data: Qatar’s Planning and Statistics Authority http://www.mdps.gov.qa/en/
Table 3: Sources and Destination of FDI
Direct Investment From/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $35,852 | 100% | Total Outward | $40,357 | 100% |
Other American Countries | $12,802 | 36% | European Union | $13,764 | 34% |
European Union | $10,549 | 29% | Gulf Cooperation Council | $9.808 | 24% |
United States of America | $8,297 | 23% | Other Arab Countries | $5,632 | 14% |
Asia (excluding Gulf Cooperation Council) | $1,758 | 5% | Other Asian Countries | $3,269 | 8% |
Other | $2,445 | 7% | Other | $7,885 | 20% |
* Source: 2017 Data form Qatar’s Planning and Statistics Authority http://www.mdps.gov.qa/en/