Kazakhstan
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) (M USD ) | 2018 | 174,675 | 2018 | 179,340 | https://data.worldbank.org/ country/kazakhstan |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country (M USD , stock positions) | Jan 1, 2020 | 36,541 | 2012 | 12,512 | BEA data available at http://bea.gov/international/ direct_investment_multinational_ companies_comprehensive_data.htm |
Host country’s FDI in the United States (M USD , stock positions) | Jan 1, 2020 | 177 | 2016 | -3 | BEA data available at http://bea.gov/international/ direct_investment_multinational_ companies_comprehensive_data.htm |
Total inbound stock of FDI as % host GDP | 2018 | 91.8% | 2018 | 87.5% | https://unctad.org/en/Pages/DIAE/ World%20Investment%20Report/ Country-Fact-Sheets.aspx |
*The Statistic Committee and The National Bank of Kazakhstan
Direct Investment from/in Counterpart Economy Data (2018) | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 149,008 | 100% | Total Outward | 16,798 | 100% |
Netherlands | 63,219 | 42% | Netherlands | 11,002 | 65% |
United States | 31,229 | 21% | United Kingdom | 3,381 | 20% |
France | 13,214 | 9% | Russian Federation | 1,320 | 8% |
China P.R: Main land | 8,269 | 6% | Bahamas,The | 794 | 5% |
Japan | 5,906 | 4% | Cayman Islands | 605 | 4% |
“0” reflects amounts rounded to +/- USD 500,000. |
Portfolio Investment Assets (Dec 31, 2018) | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 60,675 | 100% | All Countries | 10,626 | 100% | All Countries | 50,049 | 100% |
United States | 30,015 | 49.5% | United States | 5,949 | 56% | United States | 24,066 | 48.1% |
France | 3,737 | 6.2% | Japan | 843 | 8% | Japan | 3,599 | 7.2% |
United Kingdom | 3,647 | 6% | United Kingdom | 829 | 7.8% | France | 3,387 | 6.7% |
Japan | 3,599 | 5.9% | Switzerland | 357 | 3.4% | South Korea | 3,048 | 6.1% |
South Korea | 3,049 | 5% | France | 350 | 3.3% | United Kingdom | 2,818 | 5.6% |