Indonesia
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2020 | $1,061 | 2019 | $1,119 | https://data.worldbank.org/ country/Indonesia |
*Indonesia Statistic Agency, GDP from the host country website is converted into USD with the exchange rate 14,546 for 2020 | |||||
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2020 | $749.7 | 2019 | $12,151 | https://www.bea.gov/international/di1usdbal |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2019 | $399 | https://www.bea.gov/international/di1fdibal |
Total inbound stock of FDI as % host GDP | 2020 | 2.7% | 2019 | 20.8% | https://unctad.org/en/Pages/DIAE/ World%20Investment%20Report/ Country-Fact-Sheets.aspx |
*Indonesia Investment Coordinating Board (BKPM), January 2021
There is a discrepancy between U.S. FDI recorded by BKPM and BEA due to differing methodologies. While BEA recorded transactions in balance of payments, BKPM relies on company realization reports. BKPM also excludes investments in oil and gas, non-bank financial institutions, and insurance. |
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment 2019 | Outward Direct Investment 2019 | ||||
Total Inward | 233,984 | 100% | Total Outward | 79,632 | 100% |
Singapore | 55,386 | 23.7% | Singapore | 31,409 | 39.4% |
Netherlands | 34,981 | 15.0% | France | 19,226 | 24.1% |
United States | 29,643 | 12.7% | China (PR Mainland) | 18,807 | 23.6% |
Japan | 28,875 | 12.3% | Cayman Islands | 3,431 | 4.3% |
Malaysia | 13,853 | 5.9% | Netherlands | 748 | 0.9% |
“0” reflects amounts rounded to +/- USD 500,000. | |||||
Source: IMF Coordinated Direct Investment Survey, 2019 for inward and outward investment data. |
Portfolio Investment Assets 2019 | ||||||||
---|---|---|---|---|---|---|---|---|
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 21,814 | 100% | All Countries | 7,886 | 100% | All Countries | 13,928 | 100% |
Netherlands | 6,842 | 31.8% | United States | 3,032 | 38.4% | Netherlands | 6,837 | 49.1% |
United States | 4.035 | 16.6% | India | 2,028 | 25.7% | Luxembourg | 1,903 | 13.7% |
India | 2,049 | 8.9% | China (PR Mainland) | 1,025 | 13.0% | United States | 1,003 | 7.2% |
Luxembourg | 1,904 | 8.4% | China (PR Hong Kong) | 708 | 9.0% | Singapore | 610 | 4.4% |
China (Mainland) | 1,270 | 4.9% | Australia | 468 | 5.9% | United Arab Emirates | 578 | 4.2% |
Source: IMF Coordinated Portfolio Investment Survey, 2019. Sources of portfolio investment are not tax havens.
The Bank of Indonesia published comparable data. |