Bahrain
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2017 | $3,540 | 2017 | $3,543 | https://www.cbb.gov.bh/fact-sheet |
Foreign Direct Investment | Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2017 | $3,165 | 2017 | $423 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Host country’s FDI in the United States ($M USD, stock positions) | 2017 | $2,573 | 2017 | $281 | https://www.selectusa.gov/country-fact-sheet/Bahrain http://www.data.gov.bh/en/ResourceCenter |
Total inbound stock of FDI as % host GDP | N/A | N/A | 2017 | 77.5% | UNCTAD data available at https://unctad.org/en/Pages/DIAE/World%20Investment%20Report/Country-Fact-Sheets.aspx |
Table 3: Sources and Destination of FDI
Direct Investment From/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $26,574 | 100% | Total Outward | $19,233 | 100% |
Kuwait | $7,442 | 28% | Kuwait | $5,299 | 28% |
Saudi Arabia | $6,522 | 25% | India | $4,475 | 23% |
Libya | $3,348 | 13% | United States | $1,266 | 7% |
United Arab Emirates | $2,282 | 9% | Cayman Islands | $1,251 | 7% |
Cayman Islands | $1,742 | 7% | Egypt | $726 | 4% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | $39,501 | 100% | All Countries | $8,261 | 100% | All Countries | $31,239 | 100% |
UAE | $5,502 | 14% | Cayman Islands | $2,036 | 25% | UAE | $4,936 | 16% |
United States | $5,145 | 13% | United States | $1,511 | 18% | Turkey | $4,072 | 13% |
Turkey | $4,089 | 10% | Saudi Arabia | $708 | 9% | United States | $3,633 | 12% |
Cayman Islands | $3,252 | 9% | UAE | $565 | 7% | Not Specified | $2,508 | 8% |
Qatar | $2,794 | 7% | Qatar | $374 | 5% | Qatar | $2,420 | 8% |