Argentina
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2018 | $451,443 | 2017 | $637,430 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2017 | N/A | 2017 | $14,907 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data
www.bcra.gov.ar |
Host country’s FDI in the United States ($M USD, stock positions) | 2017 | N/A | 2017 | $1,020 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2017 | N/A | 2017 | 12.2% | UNCTAD data available at
https://unctad.org/en/Pages/DIAE/World%20Investment%20Report/Country-Fact-Sheets.aspx |
* https://www.indec.gob.ar/uploads/informesdeprensa/pib_03_19.pdf ; www.bcra.gov.ar
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $80,373 | 100% | Total Outward | N/A | 100% |
United States | $17,713 | 22% | N/A | N/A | |
Spain | $13,874 | 17% | N/A | N/A | |
Netherlands | $9,300 | 12% | N/A | N/A | |
Brazil | $4,983 | 6% | N/A | N/A | |
Chile | $4,650 | 6% | N/A | N/A | |
“0” reflects amounts rounded to +/- USD 500,000. |
No information from the IMF’s Coordinated Portfolio Investment Survey (CPIS) for Outward Direct Investment is available for Argentina.
Table 4: Sources of Portfolio Investment
Data not available.