Hungary
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2015 | $120,681 | 2015 | $121,715 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical Source | USG or International Statistical Source | USG or international Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2014 | $2,000 | 2015 | $6,398 | BEA data available at http://bea.gov/international/direct_investment_ multinational_companies_ comprehensive_data.htm |
Host country’s FDI in the United States ($M USD, stock positions) | 2015 | $940 | 2015 | $13,190 | BEA data available at http://bea.gov/international/direct_investment_ multinational_companies_ comprehensive_data.htm |
Total inbound stock of FDI as % host GDP | 2015 | $77.5 | 2015 | $69 | https://data.oecd.org/ fdi/fdi-stocks.htm |
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | Amount | 100% | Total Outward | Amount | 100% |
Ireland | 37,112 | 19,1% | Switzerland | 49,297 | 32,3% |
Netherlands | 25,084 | 12,9% | Luxembourg | 30,370 | 32,3% |
Germany | 19,197 | 9,8% | Curacao | 10,055 | 10,7% |
Spain | 16,473 | 8,4% | South Korea | 8,797 | 5,7% |
Austria | 14,053 | 7,2% | United States | 7,912 | 5,1% |
“0” reflects amounts rounded to +/- $ 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | Amount | 100% | All Countries | Amount | 100% | All Countries | Amount | 100% |
Luxemburg | 3,821 | 37.9% | Luxemburg 1 | 2,948 | 43.1% | Luxemburg | 873 | 26.9% |
United States | 1,195 | 11.8% | United States | 1,062 | 15.5% | Austria | 256 | 7.8% |
Austria | 777 | 7.7% | Austria | 521 | 7.6% | United Kingdom | 182 | 5.6% |
Germany | 526 | 5.2% | Germany | 467 | 6.8% | Poland | 147 | 4.5% |
Ireland | 498 | 4.9% | Ireland | 443 | 6.4% | Slovak Republic | 1126 | 3.8% |