Bangladesh
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2018-19 | $298,374 | 2018 | $274,025 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in Partner Country ($M USD, stock positions) | 2018 | $3449 | 2018 | $513.0 | https://apps.bea.gov/ international/factsheet/ |
Host Country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2018 | $3 million | https://apps.bea.gov/ international/factsheet/ |
Total Inbound Stock of FDI as % host GDP | 2018-19 | 6.3% | 2018 | 5.9% | https://unctad.org/en/Pages/DIAE/ World%20Investment%20Report/ Country-Fact-Sheets.aspx |
Direct Investment from/in Counterpart Economy Data (December 2018) | |||||
From Top Five Sources/To Top Five Destinations (U.S. Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $16,032 | 100% | Total Outward | $3,075 | 100% |
United States | $3,391 | 21.15% | Mainland China | $667 | 21.69% |
Mainland China | $1,438 | 8.97% | The Netherlands | $649 | 21.11% |
United Kingdom | $1,423 | 8.88% | South Korea | $564 | 18.34% |
The Netherlands | $1,326 | 8.27% | United States | $513 | 16.68% |
Singapore | $1,156 | 7.21% | Thailand | $306 | 9.95% |
“0” reflects amounts rounded to +/- USD 500,000. |
Portfolio Investment Assets (June, 2019) | ||||||||
Top Five Partners (Millions, current US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | $4,579 | 100% | All Countries | $3,080 | 100% | All Countries | $1,499 | 100% |
N/A | United States | $1,150 | 37.34% | N/A | ||||
Luxemburg | $479 | 15.55% | ||||||
United Kingdom | $478 | 15.52% | ||||||
Singapore | $184 | 5.97% | ||||||
The Netherlands | $167 | 5.4% |