Estonia
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2018 | $30,329 | 2018 | $29,527 | https://www.imf.org/external/datamapper/NGDPD@WEO/OEMDC/ADVEC/WEOWORLD/EST |
Foreign Direct Investment | Host Country Statistical Source | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in Partner Country ($M USD, stock positions) | 2018 | $364 | 2017 | $72 | http://statistika.eestipank.ee/?lng=en#treeMenu/MAKSEBIL_JA_INVPOS/146 BEA data available at https://www.bea.gov/international/di1usdbal _multinational_companies_comprehensive_data.htm |
Host Country’s FDI in the United States ($M USD, stock positions) | 2018 | $132 | 2018 | N/A | http://statistika.eestipank.ee/?lng=en#treeMenu/MAKSEBIL_JA_INVPOS/146 BEA data available at https://www.bea.gov/international/di1fdibal |
Total Inbound Stock of FDI as % host GDP | 2018 | 83% | 2017 | 98.8% | https://unctad.org/sections/dite_dir/docs/wir2018/wir18_fs_ee_en.pdf |
Table 3: Sources and Destination of FDI
Direct Investment From/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $25,130 | 100% | Total Outward | $8,209 | 100% |
Sweden | $6,389 | 25% | Lithuania | $1,726 | 21% |
Finland | $5,817 | 23% | Latvia | $1,695 | 20.6% |
Netherlands | $1,838 | 7% | Cyprus | $1,316 | 16% |
Luxembourg | $1,475 | 5% | Finland | $771 | 9% |
Lithuania | $1,026 | 4% | Russia | $304 | 4% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 14,342 | 100% | All Countries | 3,998 | 100% | All Countries | 10,344 | 100% |
International Organizations | 4,987 | 35% | Luxembourg | 930 | 23% | International Organizations | 4,987 | 48 |
Luxembourg | 2,225 | 16% | U.S. | 675 | 17% | Luxembourg | 1,295 | 12.5% |
U.S | 972 | 7% | Ireland | 628 | 16% | France | 543 | 5% |
France | 793 | 6% | Finland | 353 | 9% | Lithuania | 451 | 4% |
Ireland | 655 | 4.5% | France | 249 | 6% | Germany | 405 | 4% |
Source: Bank of Estonia, IMF http://data.imf.org/regular.aspx?key=60587804