Albania
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2017 | $13,039 | 2017 | $13,039 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2017 | $89 | 2017 | $56 | BEA |
Host country’s FDI in the United States ($M USD, stock positions) | 2017 | N/A | 2017 | $0 | BEA |
Total inbound stock of FDI as % host GDP | 2017 | 55.4% | 2017 | 55.4% | UNCTAD |
* Source for Host Country Data: Bank of Albania (http://www.bankofalbania.org/ ), Albanian Institute of Statistics (http://www.instat.gov.al/ ), Albanian Ministry of Finances (http://www.financa.gov.al/ )
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $6,739 | 100% | Total Outward | $471 | 100% |
Greece | $1,279 | 19% | Kosovo | $314 | 66.6% |
Switzerland | $1,066 | 15.8% | Italy | $137 | 29% |
Canada | $1,051 | 15.5% | U.S.A. | $9 | 1.9% |
Netherlands | $944 | 14% | Netherlands | $2 | 0.4% |
Turkey | $508 | 7.5% | Germany | $2 | 0.4% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | $814 | 100% | All Countries | $38 | 100% | All Countries | $776 | 100% |
Turkey | $258 | 32% | Turkey | $17 | 46% | Turkey | $241 | 44.4% |
Czech Rep. | $101 | 12% | Netherlands | $8 | 22% | Czech rep. | $101 | 14.76% |
Italy | $89 | 11% | Canada | $8 | 22% | Italy | $89 | 12.53% |
Germany | $67 | 8% | Bahamas | $2 | 5% | Germany | $67 | 9% |
Poland | $37 | 5% | U.S.A. | $2 | 5% | Poland | $37 | 2.78% |