Investment Climate Statements
Custom Report Excerpts:
Ireland, Japan
Japan
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2020 | $5,039,813 | 2020 | $5,057,759 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2020 | $62,930 | 2020 | $131,643 | BEA data available at https://apps.bea.gov/international/ factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | 2020 | $563,367 | 2020 | $647,718 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2020 | 7.37% | 2020 | 4.9% | UNCTAD data available at https://stats.unctad.org/handbook/ EconomicTrends/Fdi.html |
* Source for Host Country Data: *2020 Nominal GDP data from Economic and Social Research Institute, Cabinet Office, Japanese Government. February, 2022. (Note: uses exchange rate of 106.78 Yen to 1 U.S. Dollar and Calendar Year Average Data)
The discrepancy between Japan’s accounting of U.S. FDI into Japan and U.S. accounting of that FDI can be attributed to methodological differences, specifically with regard to indirect investors, profits generated from reinvested earnings, and differing standards for which companies must report FDI.
Direct Investment from/in Counterpart Economy Data (IMF CDIS, 2020) | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 232,313 | 100% | Total Outward | 1,837,075 | 100% |
United States | 62,748 | 27% | United States | 561,736 | 31% |
Singapore | 35,629 | 15% | China | 138,566 | 8% |
France | 30,774 | 13% | Netherlands | 134,492 | 7% |
Netherlands | 20,886 | 9% | United Kingdom | 131,675 | 7% |
United Kingdom | 14,466 | 6% | Singapore | 92,886 | 5% |
“0” reflects amounts rounded to +/- USD 500,000. |
Portfolio Investment Assets (IMF CPIS, 2020 end) | ||||||||
---|---|---|---|---|---|---|---|---|
Top Five Partners (Millions, current US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 5,073,686 | 100% | All Countries | 2,078,430 | 100% | All Countries | 2,995,256 | 100% |
United States | 2,072,497 | 41% | Cayman Islands | 777,816 | 37 | United States | 1,325,961 | 44% |
Cayman Islands | 990,422 | 20% | United States | 746,535 | 36% | France | 263,330 | 9% |
France | 300,213 | 6% | Luxembourg | 103,926 | 5% | Cayman Islands | 212,605 | 7% |
Australia | 189,649 | 4% | Ireland | 59,243 | 3% | Australia | 163,873 | 5% |
United Kingdom | 185,243 | 4% | United Kingdom | 39,338 | 2% | United Kingdom | 145,905 | 5% |