Panama
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2019 | $43,061 | 2020 | $54,843 | www.worldbank.org/en/country |
Foreign Direct Investment | 2018 $58,023 million | USG or international statistical source | https://www.inec.gob.pa/publicaciones/Default3.aspx?ID_PUBLICACION=973&ID_CATEGORIA=4&ID_SUBCATEGORIA=25
|
||
U.S. FDI in partner country ($M USD, stock positions) | N/A | N/A | 2019 | $5,272 | BEA data available at https://apps.bea.gov/international/factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2019 | $2,965 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | N/A | N/A | 2019 | 7.2% | UNCTAD data available at
https://stats.unctad.org/handbook/EconomicTrends/Fdi.html |
* Source for Host Country Data: https://www.contraloria.gob.pa/assets/informe-del-contralor-2019.pdf
https://www.inec.gob.pa/archivos/P053342420201202152627Cuadro%2001.pdf
Panama reports its GDP numbers as compared to a benchmark of $21.296 million from 2007. The 2019 figures from the table are measured from this benchmark and correspond to a 3 percent increase from 2018.
Table 3: Sources and Destination of FDI
Outward Direct Investment data is not available. No countries designated as tax havens are sources of inward FDI.
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 34,124 | 100% | Total Outward | N/A | 100% |
Colombia | 9,609 | 28% | Country #1 | N/A | X% |
United States | 9,132 | 27% | Country #2 | N/A | X% |
Canada | 8,681 | 25% | Country #3 | N/A | X% |
Switzerland | 3,695 | 11% | Country #4 | N/A | X% |
United Kingdom | 3,007 | 9% | Country #5 | N/A | X% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
The data is from June 2020.
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, current US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 13,553 | 100% | All Countries | 929 | 100% | All Countries | 12,624 | 100% |
United States | 10,013 | 74% | United States | 545 | 59% | United States | 9,467 | 75% |
Colombia | 686 | 5% | Ireland | 85 | 9% | Colombia | 683 | 5% |
Guatemala | 335 | 2% | Cayman Islands | 78 | 8% | Guatemala | 335 | 3% |
Costa Rica | 274 | 2% | Luxembourg | 71 | 8% | Costa Rica | 273 | 2% |
Chile | 233 | 2% | El Salvador | 19 | 2% | Chile | 231 | 2% |