Bangladesh
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source: Bangladesh Bank, Bangladesh Bureau of Statistics, Other | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2019-20 | $330,541 | 2019 | $302,571 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source: Bangladesh Bank, Bangladesh Bureau of Statistics, Other | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2019-20 | $3,906 | 2019 | $493 | BEA data available at https://apps.bea.gov/ international/factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2019 | $12 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2019-20 | 5.7% | 2019 | 5.4% | UNCTAD data available at https://stats.unctad.org/handbook/ EconomicTrends/Fdi.html |
Direct Investment from/in Counterpart Economy Data (December 2019) | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $16,872 | 100% | Total Outward | $321 | 100% |
The United States | $3,488 | 20.7% | United Kingdom | $84 | 26.2% |
The United Kingdom | $1,960 | 11.6% | Hong Kong | $72 | 22.4% |
The Netherlands | $1,372 | 8.1% | India | $49 | 15.3% |
Singapore | $1,254 | 7.4% | Nepal | $45 | 14.0% |
Hong Kong | $869 | 5.2% | United Arab Emirates | $35 | 10.9% |
“0” reflects amounts rounded to +/- USD 500,000. |
Portfolio Investment Assets (December 2018) | ||||||||
---|---|---|---|---|---|---|---|---|
Top Five Partners (Millions, current US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | $3,319 | 100% | All Countries | $8 | 100% | All Countries | $3,311 | 100% |
Germany | $534 | 16% | Pakistan | $8 | 100% | Germany | $534 | 16% |
United States | $503 | 15% | N/A | N/A | N/A | United States | $503 | 15% |
United Kingdom | $336 | 10% | N/A | N/A | N/A | United Kingdom | $336 | 10% |
Spain | $231 | 7% | N/A | N/A | N/A | Spain | $231 | 7% |
France | $202 | 6% | N/A | N/A | N/A | France | $202 | 6% |
The source of information described in Table 4 is the Coordinated Portfolio Investment Survey (CPIS) of the International Monetary Fund (IMF). Website: https://data.imf.org/?sk=B981B4E3-4E58-467E-9B90-9DE0C3367363&sId=1481577785817.