Australia
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2018 | $1,280,000 | 2017 | $1,320,000 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2017 | $132,000 | 2017 | $168,000 | http://bea.gov/international/direct_investment_multinational_companies_comprehensive_data.htm |
Host country’s FDI in the United States ($M USD, stock positions) | 2017 | $83,000 | 2017 | $67,000 | http://bea.gov/international/direct_investment_multinational_companies_comprehensive_data.htm |
Total inbound stock of FDI as % host GDP | 2017 | 10% | 2018 | 48.1% | https://unctad.org/en/Pages/DIAE/World%20Investment%20Report/Country-Fact-Sheets.aspx |
*Australian Bureau of Statistics, based on most recently available data. Year-end foreign investment data is published in May of the following year.
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Billions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 662.3 | 100% | Total Outward | 460.6 | 100% |
USA | 148.1 | 22% | USA | 99.3 | 22% |
Japan | 72.2 | 11% | UK | 65.4 | 14% |
UK | 64.8 | 10% | New Zealand | 48.4 | 11% |
Netherlands | 41.7 | 6% | Singapore | 15.7 | 3% |
China | 31.7 | 5% | Papua New Guinea | 12.8 | 3% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets | ||||||||||
Top Five Partners (Millions, US Dollars) | ||||||||||
Total | Equity Securities | Total Debt Securities | ||||||||
All Countries | $808,049 | 100% | All Countries | $515,382 | 100% | All Countries | $292,667 | 100% | ||
United States | $335,258 | 41% | United States | $237,834 | 46% | United States | $97,424 | 33% | ||
United Kingdom | $71,863 | 9% | United Kingdom | $44,153 | 9% | United Kingdom | $27,710 | 9% | ||
Japan | $33,282 | 5% | Japan | $27,190 | 5% | Germany | $24,514 | 8% | ||
Cayman Islands | $36,282 | 4% | Switzerland | $11,080 | 2% | Japan | $17,092 | 6% | ||
Canada | $27,724 | 3% | Netherlands | $10,778 | 2% | Canada | $14,269 | 5% |