Canada
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2018 | $1,352,603 | 2018 | $1,713,000 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2018 | $313,069 | 2018 | $401,874 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Host country’s FDI in the United States ($M USD, stock positions) | 2018 | $458,746 | 2018 | $511,176 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2018 | $676,064 | 2018 | 52.2% | UNCTAD data available at https://unctad.org/en/Pages/DIAE/ World%20Investment%20Report/ Country-Fact-Sheets.aspx |
* Source for Host Country Data:
- Host Country Source: Office of the Chief Economist, State of Trade 2019, Global Affairs Canada.
- Host Country Source: Statistics Canada
- Note: Data converted to U.S. dollars using yearly average currency conversions from IRS
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 642,572 | 100% | Total Outward | 936,122 | 100% |
United States | 297,670 | 46% | United States | 436,181 | 47% |
Netherlands | 78,224 | 12% | United Kingdom | 80,149 | 9% |
Luxembourg | 40,927 | 6% | Luxembourg | 66,028 | 7% |
United Kingdom | 36,913 | 6% | Barbados | 47,521 | 5% |
Switzerland | 33,830 | 5% | Bermuda | 34,460 | 4% |
“0” reflects amounts rounded to +/- USD 500,000. |
Portfolio Investment Assets | |||||||||
Top Five Partners (Millions, current US Dollars) | |||||||||
Total | Equity Securities | Total Debt Securities | |||||||
All Countries | 1,599,773 | 100% | All Countries | 1,200,859 | 100% | All Countries | 398,914 | 100% | |
United States | 988,562 | 62% | United States | 717,341 | 60% | United States | 271,221 | 68% | |
United Kingdom | 87,458 | 5% | United Kingdom | 68,708 | 6% | United Kingdom | 18,751 | 5% | |
Japan | 62,038 | 4% | Japan | 55,151 | 5% | Australia | 10,087 | 3% | |
France | 39,837 | 2% | France | 32,991 | 3% | Germany | 8,066 | 2% | |
Cayman Islands | 33,899 | 2% | Cayman Islands | 29,510 | 2% | Japan | 6,887 | 2% |