Kazakhstan
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2015 | $184,400 | 2015 | $184,400 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source** | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2015 | $21,002 | 2012 | $12,512 | BEA data available at http://bea.gov/international/direct_investment_multinational_companies_comprehensive_data .htm |
Host country’s FDI in the United States ($M USD, stock positions) | 2015 | $708.2 | 2015 | $1 | BEA data available at http://bea.gov/international/direct_investment_multinational_companies_comprehensive_data .htm |
Total inbound stock of FDI as % host GDP | 2015 | $125,566.8 (or 68%) | 2015 | $120,187 | (or 65 % ) |
* The National Statistic Committee at the Ministry of National Economy of Kazakhstan
**The National Bank of Kazakhstan
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 120,187 | 100% | Total Outward | 24,146 | 100% |
Country Netherlands | 59,989 | 50% | Netherlands | 13,558 | 56.2% |
Country United States | 20,965 | 17.4% | United Kingdom | 3,742 | 15.5% |
Country France | 12,079 | 10.1% | Singapore | 950 | 3.9% |
Country Japan | 5,352 | 4.45% | United States | 831 | 3.4% |
Country Russian Federation#5 | 3,157 | 2.6% | Luxembourg | 825 | 3.4% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 64,908 | 100% | All Countries | 9,196 | 100% | All Countries | 55,713 | 100% |
United States | 34,403t | 53% | United States | 4,859 | 52.8% | United States | 29,544 | 53% |
Japan | 4,375 | 6.7% | United Kingdom | 860 | 9.4% | Japan | 3,601 | 6.4% |
France | 3,749 | 5.7% | Japan | 774 | 8.4% | France | 3,456 | 6.2% |
Germany | 3,308 | 5.1% | Switzerland | 480 | 5.2% | Germany | 2,885 | 5.1% |
Canada | 2,382 | 3.7% | Netherlands | 157 | 1.7% | South Korea | 2,297 | 4.1% |