Hong Kong
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2020 | $347,529 | 2019 | $365,712 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2019 | $44,974 | 2019 | $81,883 | BEA data available at https://apps.bea.gov/ international/factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | 2019 | $14,679 | 2019 | $14,110 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2019 | 507.5% | 2019 | 506.5% | UNCTAD data available at https://stats.unctad.org/ handbook/EconomicTrends/Fdi.html |
* Source for Host Country Data: Hong Kong Census and Statistics Department
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 1,732,495 | 100% | Total Outward | 1,763,164 | 100% |
British Virgin Islands | 606,804 | 35% | China, P.R.: Mainland | 800,640 | 45% |
China, P.R.: Mainland | 475,641 | 27% | British Virgin Islands | 579,860 | 33% |
Cayman Islands | 152,048 | 9% | Cayman Islands | 70,492 | 4% |
United Kingdom | 139,120 | 8% | Bermuda | 55,091 | 3% |
Bermuda | 99,514 | 6% | United Kingdom | 53,858 | 3% |
“0” reflects amounts rounded to +/- USD 500,000. |
Portfolio Investment Assets | ||||||||
---|---|---|---|---|---|---|---|---|
Top Five Partners (Millions, current US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 1,830,229 | 100% | All Countries | 1,167,955 | 100% | All Countries | 662,274 | 100% |
Cayman Islands | 635,236 | 35% | Cayman Islands | 608,914 | 52% | United States | 156,543 | 24% |
China, P.R.: Mainland | 352,531 | 19% | China, P.R.: Mainland | 206,829 | 18% | China, P.R.: Mainland | 145,702 | 22% |
United States | 204,360 | 11% | Bermuda | 109,838 | 9% | Japan | 51,682 | 8% |
Bermuda | 112,021 | 6% | United Kingdom | 60,483 | 5% | Luxembourg | 42,742 | 6% |
United Kingdom | 85,496 | 5% | United States | 47,817 | 4% | Australia | 37,143 | 6% |