Papua New Guinea
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical Source* | USG or international statistical source | USG or International Source of Data | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2018 | 24.11 | 2019 | 24.829 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2018 | N/A* | 2016 | $235 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Host country’s FDI in the United States ($M USD, stock positions) | 2018 | $0 | 2019 | $2 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2018 | 27.1% | 2020 | 16.6% | UNCTAD data available at
https://unctad.org/en/Pages/DIAE/World%20Investment%20Report/Country-Fact-Sheets.aspx
|
*Host Country Source: Bank of PNG
Table 3: Sources and Destination of FDI
Data not available.
Table 4: Sources of Portfolio Investment
Data not available.