Canada
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2016 | 1,464,162 | 2016 | 1,500,000 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in Partner Country ($M USD, stock positions) | 2016 | 284,315 | 2016 | 363,914 | BEA data available at http://bea.gov/international/direct_ investment_multinational_ companies_comprehensive_data.htm |
Host Country’s FDI in the U.S. ($M USD, stock positions) | 2016 | 343,997 | 2016 | 454,641 | BEA data available at http://bea.gov/international/direct_ investment_multinational_ companies_comprehensive_data.htm |
Total Inbound Stock of FDI as % host GDP | 2016 | 23% | 2016 | 24% | N/A |
*Host Country Source, Office of the Chief Economist, 2016 FDI Stats, Global Affairs Canada.
Note: Data converted to U.S. dollars using yearly average currency conversions from IRS
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 614,604 | 100% | Total Outward | 781,352 | 100% |
U.S. | 292,002 | 48% | U.S. | 353,298 | 45% |
Netherlands | 69,608 | 11% | U.K. | 72,934 | 9% |
Luxembourg | 43,480 | 7% | Barbados | 50,835 | 6% |
Switzerland | 41,110 | 6% | Luxembourg | 44,517 | 5% |
U.K. | 31,128 | 5% | Cayman Islands | 35,671 | 4% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets | ||||||||
---|---|---|---|---|---|---|---|---|
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 1,437,261 | 100% | All Countries | 1,140,584 | 100% | All Countries | 296,676 | 100% |
U.S. | 886,831 | 62% | U.S. | 681,394 | 60% | U.S. | 205,437 | 69% |
U.K. | 82,202 | 6% | U.K. | 67,976 | 6% | U.K. | 14,226 | 5% |
Japan | 65,672 | 5% | Japan | 57,038 | 5% | Japan | 8,634 | 3% |
France | 38,427 | 3% | France | 31,574 | 3% | Germany | 8,484 | 3% |
Germany | 38,290 | 3% | Germany | 29,806 | 2% | Australia | 7,655 | 3% |