Sweden
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2019 | $530,738 | 2019 | $530,884 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2019 | $22,563 | 2019 | $38,787 | BEA data available at https://apps.bea.gov/ international/factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | 2019 | $61,652 | 2019 | $52,683 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2019 | $63.1% | 2019 | 64.5% | UNCTAD data available at https://stats.unctad.org/handbook/ EconomicTrends/Fdi.html |
* Source for Host Country Data: Statistics Sweden (SCB).
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 340,853 | 100% | Total Outward | 410,493 | 100% |
The Netherlands | 51,701 | 15% | United States | 62,575 | 15% |
United Kingdom | 47,967 | 14% | The Netherlands | 42,056 | 10% |
Luxembourg | 45,815 | 13% | Norway | 30,179 | 7% |
Germany | 30,467 | 9% | United Kingdom | 29,872 | 7% |
Norway | 29,050 | 8% | Finland | 27,434 | 6% |
“0” reflects amounts rounded to +/- USD 500,000. |
Portfolio Investment Assets | ||||||||
---|---|---|---|---|---|---|---|---|
Top Five Partners (Millions, current US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 668,500 | 100% | All Countries | 531,227 | 100% | All Countries | 137,272 | 100% |
United States | 212,917 | 31.8% | United States | 178,934 | 33.7% | United States | 33,984 | 24.8% |
Luxembourg | 99,715 | 14.9% | Luxembourg | 95,029 | 17.9% | Germany | 14,309 | 10.4% |
United Kingdom | 41,171 | 6.2% | United Kingdom | 34,607 | 6.5% | Norway | 10,147 | 7.4% |
Finland | 33,081 | 4.9% | Finland | 22,959 | 4.3% | Finland | 10,122 | 7.3% |
Germany | 24,208 | 3.6% | Japan | 22,186 | 4.2% | France | 8,857 | 6.5% |