Kenya
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($B USD) | 2019 | $90.19bn | 2019 | $95.5bn | https://data.worldbank.org/indicator/ NY.GDP.MKTP.CD?locations=KE |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | N/A | N/A | 2019 | $353Mn | BEA data available at http://bea.gov/international/ direct_investment_multinational_ companies_comprehensive_data.htm |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2019 | $-16Mn | BEA data available at http://bea.gov/international/ direct_investment_multinational_ companies_comprehensive_data.htm |
Total inbound stock of FDI as % host GDP | 2019 | 1.2 | 2019 | 1.4 | https://unctad.org/system/files/official-document/wir2020_en.pdf |
Table 3: Sources and Destination of FDI
Data not available.
Table 4: Sources of Portfolio Investment
Data not available.