Uruguay
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2020 | $51,734 | 2020 | $53,629 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2019 | 2,248 | 2019 | $3,578 | BEA data available at https://apps.bea.gov/ international/factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2018 | $391 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2019 | 94% | N/A | N/A | UNCTAD data available at https://unctad.org/topic/investment/ world-investment-report |
*Host country source: https://www.bcu.gub.uy/Estadisticas-e-Indicadores/Paginas/Default.aspx
The vast majority of U.S. investment consisted of intra-company loans, and not greenfield, brownfield, or reinvestment projects. U.S. investment is distributed among a wide array of sectors, including forestry, tourism and hotels, services (e.g., call centers or back office), and telecommunications.
Direct Investment from/in Counterpart Economy Data, 2020 | ||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | ||||
Inward Direct Investment | Outward Direct Investment | |||
Total Inward | 29,642 | 100% | Total Outward | N/A |
Spain – | 5,911 | 20% | N/A | N/A |
Argentina – | 4,533 | 15% | N/A | N/A |
Switzerland – | 3,483 | 12% | N/A | N/A |
United States – | 2,248 | 8% | N/A | N/A |
The Netherlands– | 2,044 | 7% | N/A | N/A |
“0” reflects amounts rounded to +/- $500,000. |
Source: IMF Coordinated Direct Investment Survey