Tajikistan
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2018 | $7,300 | 2018 | $7,523 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical Source | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in Partner Country ($M USD, stock positions) | 2017 | $13.8 | 2017 | N/A | BEA data available at http://bea.gov/international/direct_investment_multinational_companies_comprehensive_data.htm |
Host Country’s FDI in the United States ($M USD, stock positions) | 2017 | N/A | 2017 | N/A | BEA data available at http://bea.gov/international/direct_investment_multinational_companies_comprehensive_data.htm |
Total Inbound Stock of FDI as % host GDP | 2018 | 4.48% | 2017 | 5.14% | N/A |
Table 3: Sources and Destination of FDI
Direct Investment From/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | Amount | 100% | Total Outward | Amount | 100% |
China | 238.8 | 73% | N/A | Amount | N/A |
Great Britain | 20.4 | 6% | N/A | Amount | N/A |
Cyprus | 17 | 5% | N/A | Amount | N/A |
Turkey | 17 | 5% | N/A | Amount | N/A |
Switzerland | 16.9 | 5% | N/A | Amount | N/A |
“0” reflects amounts rounded to +/- USD 500,000. |
Agency on Statistics at the President of Tajikistan
Table 4: Sources of Portfolio Investment
IMF’s Coordinated Portfolio Investment Survey (CPIS) does not list Tajikistan.