Kosovo
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) (USD) | 2019 | $7.69 billion | 2019 | $ 8.0 billion | https://www.worldbank.org/ en/country/kosovo/overview |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2019 | $213 | 2019 | $226 | https://data.imf.org/ regular.aspx?key=61227424 |
Host country’s FDI in the United States ($M USD, stock positions) | 2019 | 17 | 2019 | 17 | https://data.imf.org/ regular.aspx?key=61227424 |
Total inbound stock of FDI as % host GDP | 2019 | 56% | 2019 | 55.7% | https://data.imf.org/ regular.aspx?key=61227424 |
* Source for Host Country Data: Central Bank of Kosovo, 2020. https://bqk-kos.org/
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 4,459 | 100% | Total Outward | 466 | 100% |
Germany | 569 | 13% | Albania | 136 | 29% |
Switzerland | 542 | 12% | Germany | 54 | 12% |
Turkey | 490 | 11% | Montenegro | 31 | 7% |
Austria | 264 | 6% | North Macedonia | 29 | 6% |
Slovenia | 238 | 5% | Switzerland | 26 | 6% |
“0” reflects amounts rounded to +/- USD 500,000. |
*Data from the CBK is generally consistent with the IMF data.
Portfolio Investment Assets | ||||||||
---|---|---|---|---|---|---|---|---|
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 2,055 | 100% | All Countries | 1,669 | 100% | All Countries | 386 | 100% |
Luxembourg | 771 | 38% | Luxembourg | 724 | 43% | United States | 76 | 20% |
Ireland | 515 | 25% | Ireland | 484 | 29% | Austria | 73 | 19% |
France | 418 | 20% | France | 404 | 24% | Luxembourg | 47 | 12% |
United States | 133 | 6% | United States | 57 | 3% | Germany | 32 | 8% |
Austria | 73 | 4% | Germany | 0.3 | 0% | Ireland | 31 | 8% |