Ethiopia
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) (M USD) | 2019/20** | $107.7B | 2019 | $95.9B | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country (M USD, stock positions) | 2020 | $738 | 2019 | N/A | http://www.investethiopia.gov.et/ |
Host country’s FDI in the United States (M USD, stock positions) | 2019 | N/A | 2019 | N/A | http://bea.gov/international/ direct_investment_multinational_ companies_comprehensive_data.htm |
Total inbound stock of FDI as % host GDP | 2019/20** | 10% | 2019 | 2.62% | www.worldbank.org/en/country |
*National Bank of Ethiopia and Ethiopian Investment Commission
**Ethiopian Fiscal Year 2019/2020, which begins on July 8, 2020.
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars*, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $10,766 | 100% | Total Outward*** | N/A | N/A |
China | $3,364 | 31.3% | N/A | N/A | N/A |
Saudi Arabia | $1,421 | 13.2% | N/A | N/A | N/A |
Turkey | $915 | 8.5% | N/A | N/A | N/A |
United States | $738 | 7% | N/A | N/A | N/A |
India | $538 | 5% | N/A | N/A | N/A |
“0” reflects amounts rounded to +/- USD 500,000. |
Data regarding inward direct investment are not available for Ethiopia via the IMF’s Coordinated Direct Investment Survey (CDIS) site (http://data.imf.org/CDIS); we have instead used data from the Ethiopian Investment Commission.
*The yearly average exchange rate is used for each year from 1992 – 2020 in order to convert the amount of FDI from domestic currency into U.S. dollars.
*** Total Outward investment data are not available.
Table 4: Sources of Portfolio Investment
Data regarding the equity/debt breakdown of portfolio investment assets are not available for Ethiopia via the IMF’s Coordinated Portfolio Investment Survey (CPIS) and are not available for external publication from the Government of Ethiopia.