United Kingdom
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2015 | $2.858 trillion | 2015 | $2.788 trillion | www.worldbank.org/en/country/unitedkingdom |
Foreign Direct Investment | Host Country Statistical Source | USG or International Statistical Source | USG or international Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2014 | $253 billion | 2015 | $593,028 billion | BEA data available at http://bea.gov/international/direct_investment_ multinational_companies_comprehensive_data.htm |
Host country’s FDI in the United States ($M USD, stock positions) | 2014 | $239.8 | 2015 | $483,841 | BEA data available at http://bea.gov/international/direct_investment_ multinational_companies_comprehensive_data.htm |
Total inbound stock of FDI as percent host GDP | 2014 | 8% | 2014 | 21% | N/A |
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 1,554,303 | Proportion | Total Outward | 1,563,865 | Proportion |
United States | 432,987 | 28% | United States | 353,390 | 23% |
Netherlands | 231,565 | 15% | Netherlands | 175,967 | 11% |
France | 109,080 | 7% | Luxembourg | 150,782 | 10% |
Luxembourg | 104,733 | 7% | France | 87,970 | 6% |
Germany | 82,782 | 5% | Spain | 62,360 | 4% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, U.S. Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | Amount | Proportion | All Countries | Amount | Proportion | All Countries | Amount | Proportion |
United States | 930,658 | 26% | United States | 540,871 | 33% | United States | 389,786 | 19% |
France | 278,954 | 8% | Ireland | 143,555 | 9% | France | 215,153 | 11% |
Germany | 246,460 | 7% | Japan | 126,769 | 8% | Germany | 183,154 | 9% |
Ireland | 219,186 | 6% | France | 63,801 | 4% | Brazil | 142,808 | 7% |
Japan | 195,043 | 5% | Germany | 63,306 | 4% | Italy | 100,224 | 5% |