Investment Climate Statements
Custom Report Excerpts:
Belgium, Luxembourg, Netherlands
Luxembourg
The Netherlands
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2021 | $859,001 | 2020 | $914,000 | GDP (current US$) – Netherlands | Data (worldbank.org) |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2019 | $976,750 | 2020 | $844,000 | BEA data available at https://apps.bea.gov/international/factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | 2020 | $744,720 | 2020 | $484,000 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2019 | 170% (excluding SFI) | 2020 | 318% | UNCTAD data available at |
* Source for Host Country Data: Netherlands Bureau for Economic Policy Analysis (CPB): GDP, Dutch Central Bank (DNB): FDI.
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 4,512,447 | 100% | Total Outward | 5,876,798 | 100% |
United States | 1,190,180 | 26% | United Kingdom | 801,255 | 14% |
Luxemburg | 435,166 | 10% | United States | 792,311 | 13% |
United Kingdom | 433,383 | 10% | Switzerland | 521,553 | 9% |
Germany | 332,293 | 7% | Germany | 418,576 | 7% |
Switzerland | 226,734 | 5% | Luxembourg | 330,020 | 6% |
“0” reflects amounts rounded to +/- USD 500,000. |