Panama
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | N/A | N/A | 2018 | $65B | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2018 | N/A | 2018 | $5,050 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Host country’s FDI in the United States ($M USD, stock positions) | 2018 | N/A | 2018 | $2,793 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2018 | $54,675 | 2018 | 8.2% | UNCTAD data available at https://unctad.org/en/Pages/DIAE/ World%20Investment%20Report/ Country-Fact-Sheets.aspx |
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $49,127 | 100% | Total Outward | $6,174,234 | 100% |
United States | $10,0916 | 22% | United States | $917,646 | 15% |
Colombia | $8,066 | 16% | United Kingdom | $652,297 | 11% |
Canada | $5,575 | 11% | Switzerland | $492,344 | 8% |
Switzerland | $3,211 | 7% | Luxembourg | $487,384 | 8% |
Singapore | $2,305 | 5% | Germany | $358,086 | 6% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Data not available.