Saudi Arabia
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2020 | $700,118 | 2019 | $792,967 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | N/A | N/A | 2019 | $10,826 | BEA data available at https://apps.bea.gov/ international/factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2019 | $6,220 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | N/A | N/A | 2019 | 29.8% | UNCTAD data available at https://stats.unctad.org/ handbook/EconomicTrends/Fdi.html |
* Source for Host Country Data: Saudi General Authority for Statistics
Table 3: Sources and Destination of FDI
According to the 2020 UNCTAD World Investment Report, Saudi Arabia’s total FDI inward stock was $236.2 billion and total FDI outward stock was $123.1 billion (in both cases, as of 2019).
Detailed data for inward direct investment (below) is as of 2010, which is the latest available breakdown of inward FDI by country.
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $169,206 | 100% | Total Outward | N/A | N/A |
Kuwait | $16,761 | 10% | Country #1 | N/A | N/A |
France | $15,918 | 9% | Country #2 | N/A | N/A |
Japan | $13,160 | 8% | Country #3 | N/A | N/A |
United Arab Emirates | $12,601 | 7% | Country #4 | N/A | N/A |
China, P.R. | $9,035 | 5% | Country #5 | N/A | N/A |
“0” reflects amounts rounded to +/- USD 500,000. |
*Source: IMF Coordinated Direct Investment Survey (2010 – latest available complete data)
Portfolio Investment Assets | ||||||||
---|---|---|---|---|---|---|---|---|
Top Five Partners (Millions, current US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | $308,806 | 100% | All Countries | $231,500 | 100% | All Countries | $77,306 | 100% |
United States | $108,474 | 35% | United States | $94,132 | 41% | United States | $14,342 | 19% |
Cayman Islands | $37,101 | 12% | Cayman Islands | $33,281 | 14% | U.A.E | $10,550 | 14% |
Japan | $20,827 | 7% | China P.R | $16,091 | 7% | Turkey | $7,284 | 9% |
China P.R. | $16,501 | 5% | Japan | $13,813 | 6% | Japan | $7,014 | 9% |
U.A.E | $15,464 | 5% | Switzerland | $8,964 | 4% | Egypt | $5,543 | 7% |
Source: IMF’s Coordinated Portfolio Investment Survey (CPIS); data as of June 2020.