Algeria
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2019 | $157.9 billion | 2019 | $170 billion | World Bank: https://data.worldbank.org/indicator/ NY.GDP.MKTP.CD Algerian Office of National Statistics: http://www.ons.dz/Au-deuxieme- trimestre-2018-les.html http://www.ons.dz/IMG/pdf/ comptesn4t2019.pdf |
Foreign Direct Investment | Host Country Statistical source | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | N/A | N/A | 2019 | $2.74 billion | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2017 | Algeria not listed | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | N/A | N/A | 2019 | 18.3% of GDP | Algerian Source: National Agency for Investment Development.
UNCTAD data available at |
* Source for Host Country Data: Algerian Office of National Statistics.
Data on inbound stock of FDI from UNCTAD is cumulative for 2005-2018, while the local Algerian source provides data only for 2018, hence the large discrepancy in size.
Direct Investment from/in Counterpart Economy Data 2018 | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 26,693 | 100% | Total Outward | 2,302 | 100% |
United States #1 | 6,962 | 26.08% | Italy #1 | 1,010 | 43.87% |
Italy #2 | 3,208 | 12.02% | Peru #2 | 243 | 10.56% |
France #3 | 2,939 | 11.01% | Switzerland #3 | 234 | 10.17% |
Spain #4 | 2,102 | 7.87% | Spain #4 | 180 | 7.82% |
United Kingdom#5 | 1,770 | 6.63% | Libya #5 | 131 | 5.69% |
“0” reflects amounts rounded to +/- USD 500,000. |
The latest data available for Algeria is from 2018.
Table 4: Sources of Portfolio Investment
Data not available.