Mexico
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2021 | MXN 26,213 billion* | 2021 | USD 1,293 billion | *https://www.inegi.org.mx/ |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($billion USD, stock positions) | N/A | N/A | 2020 | USD 184.9 billion | IMF’s CDIS: https://data.imf.org/?sk=40313609- F037-48C1-84B1-E1F1CE54D6D5&sId= 1482331048410 |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2020 | USD 20.9 billion | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2021 | 2.45%* | 2020 | 2.7% | *https://www.inegi.org.mx/ UNCTAD data available at https://stats.unctad.org/handbook/ EconomicTrends/Fdi.html |
Direct Investment from/in Counterpart Economy Data* 2020 | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 545,612 | 100 % | Total Outward | 189,536 | 100 % |
United States | 184,911 | 34 % | United States | 96,706 | 51 % |
Netherlands | 112,657 | 21 % | Spain | 21,543 | 11 % |
Spain | 88,430 | 16 % | United Kingdom | 17,163 | 9 % |
Canada | 35,664 | 7 % | Brazil | 10,203 | 5 % |
United Kingdom | 25,423 | 5 % | Netherlands | 8,908 | 5 % |
“0” reflects amounts rounded to +/- USD 500,000. |
* data from the IMF’s Coordinated Direct Investment Survey (CCIS)
( https://data.imf.org/?sk=40313609-F037-48C1-84B1-E1F1CE54D6D5&sId=1482331048410 )