South Africa
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2018 | $368,500 | 2017 | $348,872 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2016 | $9,578 | 2017 | $7,334 | BEA |
Host country’s FDI in the United States ($M USD, stock positions) | 2016 | $6,683 | 2017 | $4,117 | BEA |
Total inbound stock of FDI as % host GDP | 2016 | 43.1% | 2017 | 47.2% | UNCTAD |
* Statistics South Africa (STATS SA) www.statssa.gov.za
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $156,103 | 100% | Total Outward | $276,450 | 100% |
United Kingdom | $64,505 | 41.3% | China | $165,477 | 59.9% |
Netherlands | $28,075 | 18% | United Kingdom | $24,334 | 8.8% |
United States | $10,459 | 6.7% | Mauritius | $11,422 | 4.1% |
Germany | $7,623 | 4.9% | Australia | $8,840 | 3.2% |
China | $7,290 | 4.7% | United States | $7,872 | 2.8% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | $167,005 | 100% | All Countries | $157,749 | 100% | All Countries | $9,255 | 100% |
United Kingdom | $61,226 | 36.7% | United Kingdom | $59,434 | 37.7% | United States | $2,169 | 23.4% |
Ireland | $26,485 | 15.8% | Ireland | $24,926 | 15.8% | United Kingdom | $1,792 | 19.4% |
United States | $20,676 | 12.4% | United States | $18,507 | 11.7% | Ireland | $1,559 | 16.8% |
Luxembourg | $15,761 | 9.4% | Luxembourg | $15,153 | 9.6% | Italy | $691 | 7.5% |
Bermuda | $9,491 | 5.7% | Bermuda | $9,491 | 6.0% | Luxembourg | $609 | 6.6% |