Papua New Guinea
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2020 | $23.26 | 2020 | $23.59 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2018 | $2411 | 2016 | $235 | BEA data available at https://apps.bea.gov/international/ factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | 2020 | N/A | 2020 | $2 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2020 | 27.1% | 2020 | 16.6% | UNCTAD data available at
https://unctad.org/topic/investment/ |
* Host Country Source: Central Bank of PNG,PNG Investment Promotion Authority.
Table 3: Sources and Destination of FDI
No updated data is available.