Argentina
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2020 | $389,064 | 2020 | $383.10 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2020 | N/A | 2020 | $8.730 billion | BEA data available at https://apps.bea.gov/international/ factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | 2020 | N/A | 2020 | $627 million | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2020 | N/A | 2020 | 1.0% | UNCTAD data available at
https://unctad.org/topic/investment/ |
* Source for Host Country Data: Not available
Direct Investment from/in Counterpart Economy Data (through 2020) | ||||||||
---|---|---|---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | ||||||||
Inward Direct Investment | Outward Direct Investment | |||||||
Total Inward | 84,319 | 100% | Total Outward | 40,985 | 100% | |||
United States | 20,015 | 23.74% | Uruguay | 19,715 | 48.10% | |||
Spain | 4,013 | 13.58% | United States | 5,242 | 12.79% | |||
Netherlands | 9,997 | 11.86% | Paraguay | 2,439 | 5.95% | |||
Brazil | 4,614 | 5.47% | Mexico | 1,323 | 3.23% | |||
Chile | 4,237 | 5.02% | Brazil | 649 | 1.58% | |||
“0” reflects amounts rounded to +/- USD 500,000. |