Malaysia
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2017 | $315,000 | 2017 | $314,710 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical Source | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2016 | $9,500 | 2017 | $15,100 | BEA data available at http://bea.gov/international/direct_investment_multinational_companies_comprehensive_data.htm |
Host country’s FDI in the United States ($M USD, stock positions) | 2015 | $1,300 | 2017 | $1,100 | BEA data available at http://bea.gov/international/direct_investment_multinational_companies_comprehensive_data.htm |
Total inbound stock of FDI as % host GDP | 2016 | 44.8% | 2017 | 45% | UNCTAD data available at https://unctad.org/sections/dite_dir/docs/wir2018/wir18_fs_my_en.pdf |
Table 3: Sources and Destination of FDI
Direct Investment From/in Counterpart Economy Data (as of June 2018) | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $140,399 | 100% | Total Outward | $129,308 | 100% |
Singapore | $28,684 | 20.4% | Singapore | $23,171 | 18% |
Japan | $17,679 | 12.6% | Indonesia | $11,348 | 8.8% |
Hong Kong | $12,582 | 9.0% | Mauritius | $8,718 | 6.7% |
Netherlands | $9,557 | 6.8% | Cayman Islands | $7,297 | 5.6% |
United States | $8,306 | 6.0% | Canada | $6,859 | 5.3% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets (as of June 2018) | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | $86,675 | 100% | All Countries | $60,004 | 100% | All Countries | $26,671 | 100% |
United States | $27,515 | 31.7% | United States | $22,020 | 36.7% | Singapore | $9,956 | 37.3% |
Singapore | $25,951 | 29.9% | Singapore | $15,996 | 26.7% | United States | $5,495 | 20.6% |
Hong Kong | $5,142 | 5.9% | Hong Kong | $4,422 | 7.4% | Australia | $1,682 | 6.3% |
United Kingdom | $4,591 | 5.3% | United Kingdon | $3,781 | 6.3% | Indonesia | $1.108 | 4.2% |
Australia | $3,545 | 4.1% | Luxembourg | $2,161 | 3.6% | United Kingdom | $809 | 3% |