Germany
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2020 | €3.332,230 | 2019 | $3.861,000 | Federal Statistical Office, www.destatis.de |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2018 | €98,909 | 2019 | $148,259 | Bundesbank BEA data available at https://apps.bea.gov/ international/factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | 2018 | €361,401 | 2019 | $521,979 | Bundesbank, BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational-enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2018 | 1.6% | 2019 | 1.0% | Federal Statistical Office, Bundesbank, UNCTAD data available at https://stats.unctad.org/handbook/ EconomicTrends/Fdi.html |
* Source for Host Country Data: Federal Statistical Office, www.destatis.de; Bundesbank, www.bundesbank.de
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $1,023,358 | 100% | Total Outward | $1,754,585 | 100% |
Luxembourg | $189,366 | 18.5% | United States | $310,971 | 17.7% |
The Netherlands | $178,883 | 17.5% | Luxembourg | $213,181 | 12.1% |
United States | $119,195 | 11.6% | The Netherlands | $201,183 | 11.5% |
Switzerland | $84,618 | 8.3% | United Kingdom | $140,310 | 8.0% |
United Kingdom | $74,000 | 7.2% | France | $101,516 | 5.8% |
“0” reflects amounts rounded to +/- USD 500,000. |
Portfolio Investment Assets | ||||||||
---|---|---|---|---|---|---|---|---|
Top Five Partners (Millions, current US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | $3,706,904 | 100% | All Countries | $1,346,852 | 100% | All Countries | $2,360,052 | 100% |
Luxembourg | $688,255 | 19% | Luxembourg | $558,479 | 41% | France | $365,233 | 15% |
United States | $485,817 | 13% | United States | $211,170 | 16% | United States | $274,648 | 12% |
France | $459,604 | 12% | Ireland | $151,491 | 11% | The Netherlands | $266,276 | 11% |
The Netherlands | $307,341 | 8% | France | $94,371 | 7% | United Kingdom | $148,535 | 6% |
Ireland | $221,856 | 6% | Switzerland | $60,256 | 4% | Spain | $133,980 | 6% |