Canada
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2017 | $1,583,000 | 2017 | $1,653,000 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in Partner Country ($M USD, stock positions) | 2017 | $299,609 | 2017 | $391,208 | BEA data available at http://bea.gov/international/direct_investment_multinational_companies_comprehensive_data.htm |
Host Country’s FDI in the U.S. ($M USD, stock positions) | 2017 | $373,904 | 2017 | $523,761 | BEA data available at http://bea.gov/international/direct_investment_multinational_companies_comprehensive_data.htm |
Total Inbound Stock of FDI as % host GDP | 2017 | 39% | 2017 | 40% | N/A |
*Host Country Source, Office of the Chief Economist, 2017 FDI Stats, Global Affairs Canada.
Note: Data converted to U.S. dollars using yearly average currency conversions from IRS
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $610,396 | 100% | Total Outward | $830,445 | 100% |
U.S. | $299,609 | 49% | U.S. | $373,904 | 45% |
Netherlands | $68,061 | 11% | U.K. | $76,018 | 9% |
Luxembourg | $36,965 | 6% | Luxembourg | $56,986 | 7% |
U.K. | $35,134 | 6% | Barbados | $36,257 | 4% |
Switzerland | $29,787 | 5% | Cayman Islands | $31,922 | 4% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | $1,513,140 | 100% | All Countries | $1,204,811 | 100% | All Countries | $308,328 | 100% |
U.S. | $927,094 | 61% | U.S. | $715,534 | 59% | U.S. | $211,560 | 69% |
U.K. | $82,202 | 5% | U.K. | $67,976 | 6% | U.K. | $15,061 | 5% |
Japan | $69,822 | 5% | Japan | $57,038 | 5% | Germany | $7,786 | 3% |
France | $42,700 | 3% | France | $31,574 | 3% | France | $7,028 | 2% |
Germany | $36,807 | 2% | Germany | $29,806 | 2% | Japan | $4,992 | 2% |