New Zealand
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2019 | $202,172 | 2018 | $207,247 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2019 | $4,808 | 2018 | $11,289 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Host country’s FDI in the United States ($M USD, stock positions) | 2019 | $2,230 | 2018 | $1,241 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2019 | 36.3% | 2018 | 36.8% | UNCTAD data available at https://unctad.org/en/Pages/DIAE/ World%20Investment%20Report/ Country-Fact-Sheets.aspx |
* Source for Host Country Data: Host country statistics differ from USG and international sources due to calculation methodologies, and timing of exchange rate conversions. Almost a third of inbound foreign direct investment in New Zealand is in the financial and insurance services sector. Foreign direct investment data for March 2019 was released in September 2019. Statistics New Zealand data available at www.stats.govt.nz
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 75,158 | 100% | Total Outward | 17,278 | 100% |
Australia | 37,563 | 50% | Australia | 8,637 | 50% |
China,P.R.:Hong Kong | 7,433 | 10% | United States | 2,357 | 14% |
United States | 4,931 | 7% | China,P.R.:Hong Kong | 1,609 | 9% |
United Kingdom | 4,311 | 6% | United Kingdom | 885 | 5% |
Japan | 3,781 | 5% | Singapore | 556 | 3% |
“0” reflects amounts rounded to +/- USD 500,000. |
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, current US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 108,101 | 100% | All Countries | 73,142 | 100% | All Countries | 34,959 | 100% |
Australia | 27,377 | 25% | United States | 28,284 | 39% | Australia | 6,342 | 18% |
Japan | 4,690 | 4% | Australia | 21,035 | 29% | Germany | 2,190 | 6% |
United Kingdom | 4,388 | 4% | United Kingdom | 3,222 | 4% | Japan | 1,793 | 5% |
Germany | 3,231 | 3% | Japan | 2,897 | 4% | United Kingdom | 1,166 | 3% |
France | 2,272 | 2% | Cayman Islands | 2,226 | 3% | Philippines | 894 | 3% |