Argentina
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | N/A | N/A | 2019 | $432,241 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | N/A | N/A | 2018 | $15,196 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2018 | $901 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | N/A | N/A | 2018 | 14% | UNCTAD data available at https://unctad.org/en/Pages/DIAE/ World%20Investment%20Report/ Country-Fact-Sheets.aspx |
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 72,572 | 100% | Total Outward | 28,686 | 100% |
United States | 20,906 | 29% | Uruguay | 15,894 | 55% |
Spain | 11,954 | 16% | United States | 6,209 | 22% |
The Netherlands | 6.805 | 9% | Mexico | 1,405 | 5% |
Brazil | 4,059 | 6% | Brazil | 1,113 | 4% |
Uruguay | 3,916 | 5% | Chile | 754 | 3% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Data not available.