Mexico
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2020 | MXN 23,122 billion | 2019 | USD 18,465 billion | https://www.inegi.org.mx/ https://www.imf.org/en/Publications/WEO |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($billion USD, stock positions) | N/A | N/A | 2019 | USD 100.9 billion | BEA data available at https://apps.bea.gov/ international/factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2019 | USD 21.5 billion | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2020 | 2.7% | 2019 | 2.6% | https://www.inegi.org.mx/ UNCTAD data available at https://stats.unctad.org/handbook/ EconomicTrends/Fdi.html |
Direct Investment from/in Counterpart Economy Data* 2019 | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 567,747 | 100% | Total Outward | 172,419 | 100% |
United States | 190,505 | 34% | United States | 74,854 | 43% |
Netherlands | 115,224 | 20% | Netherlands | 25,219 | 15% |
Spain | 96,146 | 17% | Spain | 13,171 | 8% |
Canada | 39,025 | 7% | United Kingdom | 12,729 | 7% |
United Kingdom | 23,648 | 4% | Brazil | 8,064 | 5% |
“0” reflects amounts rounded to +/- USD 500,000. |
* data from the IMF’s Coordinated Direct Investment Survey
Portfolio Investment Assets, as of June 2020* | ||||||||
---|---|---|---|---|---|---|---|---|
Top Five Partners (Millions, current US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 61,361 | 100% | All Countries | 42,877 | 100% | All Countries | 18,484 | 100% |
United States | 19,356 | 32% | Ireland | 8,256 | 19% | United States | 12,829 | 69% |
Ireland | 8,263 | 13% | United States | 6,528 | 15 | Brazil | 1,506 | 8% |
Brazil | 1,514 | 2% | Luxembourg | 781 | 2% | Chile | 65 | 0.4% |
Luxembourg | 793 | 0.5% | Spain | 266 | 0.6% | Netherlands | 62 | 0.3% |
United Kingdom | 109 | 0.2% | China | 91 | 0.2% | United Kingdom | 55 | 0.3% |
* data from the IMF’s Coordinated Portfolio Investment Survey (CPIS)