Egypt
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2019 | $335,780 | 2019 | $303,175 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2018 | $2,244 | 2019 | $11,000 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2019 | $1 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | N/A | N/A | 2019 | 41.9% | UNCTAD data available at https://unctad.org/en/Pages/ DIAE/World%20Investment%20Report/ Country-Fact-Sheets.aspx |
* Sources for Host Country Data: Central Bank of Egypt; CAPMAS; GAFI
Table 3: Sources and Destination of FDI
Data not available.
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, US Dollars, 2019) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 985 | 100% | All Countries | 377 | 100% | All Countries | 608 | 100% |
United States | 242 | 25% | International Organizations | 216 | 57% | United States | 233 | 38% |
International Organizations | 216 | 22% | Saudi Arabia | 27 | 7% | Saudi Arabia | 92 | 15% |
Saudi Arabia | 120 | 12% | Italy | 23 | 6% | United Arab Emirates | 56 | 9% |
United Arab Emirates | 59 | 6% | Switzerland | 17 | 5% | United Kingdom | 46 | 8% |
United Kingdom | 50 | 5% | Singapore | 16 | 4% | China | 40 | 7% |