Saudi Arabia
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2018 | $786,552 | 2018 | $786,552 | https://data.worldbank.org/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | N/A | N/A | 2018 | $11,375 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2018 | $946 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | N/A | N/A | 2019 | 29.8% | UNCTAD data available at https://unctad.org/en/Pages/DIAE/ World%20Investment%20Report/ Country-Fact-Sheets.aspx |
* Source for Host Country Data: Saudi General Authority for Statistics
According to the 2020 UNCTAD World Investment Report, Saudi Arabia’s total FDI inward stock was $236.1 billion and total FDI outward stock was $123.1 billion (in both cases, as of 2019).
Detailed data for inward direct investment (below) is as of 2010, which is the latest available breakdown of inward FDI by country.
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment* | Outward Direct Investment | ||||
Total Inward | $169,206 | 100% | Total Outward | N/A | N/A |
Kuwait | $16,761 | 10% | N/A | ||
France | $15,918 | 9% | |||
Japan | $13,160 | 8% | |||
UAE | $12,601 | 7% | |||
China | $9,035 | 5% | |||
“0” reflects amounts rounded to +/- USD 500,000. |
*Source: IMF Coordinated Direct Investment Survey (2010 – latest available complete data)
Portfolio Investment Assets | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | $156,967 | 100% | All Countries | $95,897 | 100% | All Countries | $61,069 | 100% |
United States | $55,449 | 35.3% | United States | $42,602 | 44.4% | United States | $12,847 | 21.0% |
Japan | $15,730 | 10.0% | Japan | $11,406 | 11.9% | U.A.E. | $5,522 | 9.0% |
U.K. | $9,934 | 6.3% | China P.R. | $6,980 | 7.3% | U.K. | $5,061 | 8.3% |
China P.R. | $7,435 | 4.7% | U.K. | $4,874 | 5.1% | Japan | $4,324 | 7.1% |
France | $6,119 | 3.9% | Korea DPR | $3,487 | 3.6% | Germany | $2,890 | 4.7% |
Source: IMF’s Coordinated Portfolio Investment Survey (CPIS); data as of December 2017.