Bosnia and Herzegovina
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) (USD) | 2020 | $19.9 billion*
|
2020 | $19.9 billion | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI ($M USD, stock positions) | 2021 | $250 million (Post estimate) | N/A | N/A | N/A |
FDI in the United States ($M USD, stock positions) | N/A | N/A | N/A | N/A | N/A |
Total inbound stock of FDI as % GDP ($M USD, stock positions) | N/A | N/A | N/A | N/A | N/A |
*Source: BiH Statistics Agency
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations 1994-2022 (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $8,882 | 100% | Total Outward | 524 | 100% |
Austria | $1,635 | 18.4% | Croatia | 130 | 24.8% |
Croatia | $1,421 | 15.9% | Germany | 97 | 18.5% |
Serbia | $1,288 | 14.5% | Montenegro | 87 | 16.6% |
Slovenia | $692 | 7.7% | Serbia | 74 | 14.1% |
Germany | $501 | 5.6% | Romania | 37 | 7.0% |
“0” reflects amounts rounded to +/- USD 500,000. |
According to the BiH Central Bank preliminary data for 2021, FDI inflow in Bosnia and Herzegovina increased significantly by 65% comparing to the same period of 2020 and amounted to USD 617 million. The all-time high for FDI was USD 2.1 billion in 2007. Most investments in 2014-2021 came from Croatia, Austria, Russia, Serbia, Germany, The Netherlands, UAE, and the United Kingdom.