Turkey
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or
international statistical source |
USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||||
Economic Data | Year | Amount | Year | Amount | |||
Host Country Gross Domestic Product (GDP) ($M USD) | 2019 | $753,693 | 2018 | $771,350 | www.worldbank.org/en/country | ||
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other |
||||
U.S. FDI in partner country ($M USD, stock positions) | 2018 | $4,433 | 2018 | $4,656 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data * www.tcmb.gov.tr |
||
Host country’s FDI in the United States ($M USD, stock positions) | 2018 | $1,773 | 2018 | $2,135 | BEA data available at https://www.bea.gov/international/ direct-investment-and-multinational- enterprises-comprehensive-data * www.tcmb.gov.tr |
||
Total inbound stock of FDI as % host GDP | 2018 | 17.7% | 2018 | 17.6% | UNCTAD data available at https://unctad.org/en/Pages/DIAE/ World%20Investment%20Report/ Country-Fact-Sheets.aspx * www.tcmb.gov.tr |
Direct Investment from/in Counterpart Economy Data (2018) | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 103,176 | 100% | Total Outward | 44,449 | 100% |
The Netherlands | 19,072 | 18% | The Netherlands | 17,571 | 40% |
Russian Federation | 16,248 | 16% | United Kingdom | 4,113 | 9% |
Germany | 7,339 | 7% | Jersey | 3,419 | 8% |
Qatar | 6,448 | 6% | Austria | 1,917 | 4% |
Azerbaijan | 5,915 | 5% | United States | 1,815 | 4% |
“0” reflects amounts rounded to +/- USD 500,000.
IMF’s Coordinated Direct Investment Survey (CDIS) data available at: http://data.imf.org/?sk=40313609-F037-48C1-84B1-E1F1CE54D6D5&sId=1482331048410 |
Portfolio Investment Assets (June, 2019) | ||||||||
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 1,965 | 100% | All Countries | 570 | 100% | All Countries | 1,394 | 100% |
USA | 916 | 47% | USA | 274 | 35% | USA | 642 | 46% |
Luxembourg | 491 | 25% | UK | 91 | 16% | Luxembourg | 429 | 31% |
Cayman Islands | 203 | 15% | Luxembourg | 62 | 11% | Cayman Islands | 203 | 15% |
UK | 93 | 45% | Germany | 33 | 6% | Germany | 36 | 3% |
Germany | 69 | 24% | Russian Federation | 17 | 3% | Malaysia | 14 | 1% |
“0” reflects amounts rounded to +/- USD 500,000.
IMF’s Coordinated Portfolio Investment Survey (CPIS) data available at: http://data.imf.org/regular.aspx?key=60587804