Peru
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2020 | $203,527 | 2019 | $226,848 | https://data.worldbank.org/country/peru |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2020 | $2,776 | 2019 | $7,470 | BEA data available at https://www.bea.gov/international/di1usdbal |
Host country’s FDI in the United States ($M USD, stock positions) | N/A | N/A | 2019 | $209 | BEA data available at https://www.bea.gov/international/di1fdibal |
Total inbound stock of FDI as % host GDP | N/A | N/A | 2019 | 50.1% | UNCTAD data available at https://unctad.org/en/pages/diae/ world%20investment%20report/ country-fact-sheets.aspx |
* Source for Host Country Data: Peru’s Central Bank of Reserve , ProInversion .
Table 3: Sources and Destination of FDI
Data not available.
Table 4: Sources of Portfolio Investment
Data not available.