China
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2018 (*) | $13,239,840 | 2017 | $12,238,000 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical Source* | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in partner country ($M USD, stock positions) | 2017 (**) | $82,500 | 2017 | $107,556 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Host country’s FDI in the United States ($M USD, stock positions) | 2017 (**) | $67,400 | 2017 | $39,518 | BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2017 (**) | %16.4 | 2017 | 12.6% | UNCTAD data available at https://unctad.org/en/Pages/DIAE/World%20Investment%20Report/Country-Fact-Sheets.aspx |
*China’s National Bureau of Statistics (90.031 trillion RMB converted at 6.8 RMB/USD estimate)
** Statistics gathered from China’s Ministry of Commerce official data
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $2,688,470 | 100% | Total Outward | N/A | 100% |
China, PR: Hong Kong | $1,242,441 | 46.21% | N/A | N/A | N/A |
Brit Virgin Islands | $285,932 | 10.64% | N/A | N/A | N/A |
Japan | $164,765 | 6.13% | N/A | N/A | N/A |
Singapore | $107,636 | 4.00% | N/A | N/A | N/A |
Germany | $86,945 | 3.23% | N/A | N/A | N/A |
“0” reflects amounts rounded to +/- USD 500,000. |
Source: IMF Coordinated Direct Investment Survey (CDIS)
Table 4: Sources of Portfolio Investment
Data not available.