Germany
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Host Country Statistical source* | USG or international statistical source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other | |||
---|---|---|---|---|---|
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) ($M USD) | 2020 | €3.332,230 | 2020 | $3.846,414 | Federal Statistical Office, www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source* | USG or international statistical source | USG or international Source of data: BEA; IMF; Eurostat; UNCTAD, Other | ||
U.S. FDI in partner country ($M USD, stock positions) | 2019 | €88,748 | 2020 | $162,387 | Bundesbank, BEA data available at https://apps.bea.gov/international/factsheet/ |
Host country’s FDI in the United States ($M USD, stock positions) | 2019 | €324,992 | 2020 | $564,294 | Bundesbank, BEA data available at https://www.bea.gov/international/direct-investment-and-multinational-enterprises-comprehensive-data |
Total inbound stock of FDI as % host GDP | 2019 | 29.7% | 2020 | 27.9% | Federal Statistical Office, Bundesbank, UNCTAD data available at https://hbs.unctad.org/foreign-direct-investment/ |
* Source for Host Country Data: Federal Statistical Office, www.destatis.de ; Bundesbank, www.bundesbank.de
Direct Investment from/in Counterpart Economy Data | |||||
---|---|---|---|---|---|
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | $1,129,900 | 100% | Total Outward | $1,955,383 | 100% |
Luxembourg | $220,284 | 19% | United States | $336,475 | 17% |
The Netherlands | $206,592 | 18% | Luxembourg | $291,412 | 15% |
United States | $115,320 | 10% | The Netherlands | $228,609 | 12% |
Switzerland | $91,434 | 8% | United Kingdom | $132,019 | 7% |
United Kingdom | $748,964 | 7% | France | $99,582 | 5% |
“0” reflects amounts rounded to +/- USD 500,000. |